+ ~ -
 
Please report pronunciation problems here. Select and sample other voices. Options Pause Play
 
Report an Error
Go!
 
Go!
 
TOC
 

COMMERCIAL RECORD.

BULLION MARKET.
Bullion in Bank of England on 20th inst., £11,306,340.

LATEST LONDON PRICES.

s.   d.
Gold, stan. per oz. £3 17 9   |  Silver bars, stan. per oz.   5  11/2
Do., dust,       "|  Mexican dollars,      "5  01/2

LATEST COMPARATIVE VALUE OF GOLD IN FOREIGN MARKETS
TO LONDON PRICE.

Paris            0·18 prem.      |  New York                    par.
Hamburgh    0·18 prem.|

Bank Rate of Discount, 7 per cent.

STOCKS.Highest.    Lowest.    Latest.
Three per Cent. Consols    903/4881/4881/2-5/8
Three per Cent. Reduced    891/4871/8881/2-5/8
New Three per Cents.897/8875/8891/8-1/4
Long Annuities, Jan., 1860     31/237/16 31/2
Bank Stock, 8 per cent.2101/22052051/2-207
Exchequer Bills, March2 dis.11 dis.7·4 dis.
India Bonds2 dis.7 dis.3 dis.
Paid.RAILWAYS.Highest.    Lowest.    Latest.      Receipts
since
Jan. 1
100Brighton & S. Coast969494-96603,181
11·6·3    Blackwall63/461/861/8-3/860,587
100Caledonian561/4541/4551/4506,941
100Edinb. and Glasgow    511/450501/2-511,076,731
20Eastern Counties91/283/883/4-9986,554
100Gt. Sn. & Wn. (Irel.)1041011/2102-104284,600
100Great Northern891/2861/2881/2943,707
100Great Western531/4493/4521/2-531,125,743
100Lancash. & Yorksh.775/8751/8763/4-77898,417
100London & N. Westn.941/2931/2933/4-941/42,471,249
100London & S. Westn.87843/485638,710
100Midland641/2625/8631/2-641,209,462
100South-East. & Dover581/4565/8561/2-571/2804,739

FOREIGN LIST.—LATEST PRICES.

FUNDS.|  RAILWAYS.
Belgian 41/2 per cent., —|  East Belgian Junct., 3-21/2-dis.
Brazilian 5 per cent., —|  Great W. of Canada, 24-241/2
Chilian 6 per cent., —|  Great Luxembourg, 31/4-33/4
Danish 5 per cent., —|  Northern of France, 351/4-353/4
Dutch 21/2 per cent., 621/2-641/2|  Norwegian Trunk Pref., 45-1/2
Dutch 4 p. cent. cert., 94-5      |  Paris and Orleans, 44-46
Mexican 3 per cent., 193/4-7/8|  Paris and Lyons, 45-451/2
Peruvian 41/2 per cent., 751/2|  Paris and Rouen, —
Portuguese 4 per cent., —|  Rouen and Havre, —
Russian 41/2 per cent., 891/4|  West Flanders, 31/2-4
Spanish 3 per cent., —|  West of France, 291/2-30
Sardinian 5 per cent., 831/2|

MINES.

Linares7-71/2
  |  Quartz Rock1/8-3/8
Nouveau Monde      1/8-1/4  |  St. John Del Rey      

COLONIAL SHARE LIST.—LATEST PRICES.

MINES.  |  BANKS.
Australian1/4-3/4  |  Australasian90-92
Colonial Gold  |  Eng. Scott. and Aust.    161/2-17
Great Nugget1/4-3/8  |  Lond. Chart. of Aust.151/4-161/4
Port Philip  |  South Australian40-42
South Australian    3/8-5/8  |  Union of Australia73-75
RAILWAYS.  |  STEAM COMPANIES.
Bombay and Baroda    1/4-1/2  |  Australasian Pacific
East Indian211/4  |  Australian Royal Mail
    Do., Extension1/2-3/4  |  Eastern Steam Navig.
Indian Peninsula51/8-53/8  |  General Screw St. Ship    
Madras181/4-3/4  |  Pen. & Orient. St. Nav.63-65

MISCELLANEOUS COMPANIES.

Australian Agricultural    28-30  |  North Brit. Australian1/2-3/4
Van Diemen's Land15-16  |  Peel River Land23/8-5/8
South Australian Land36-38  |  Scottish Austr. Invest.    11/2-3/4

AGRICULTURAL MARKETS.
CORN—IMPERIAL WEEKLY AVERAGE.

Week
ending—
  |  Wheat.  |  Barley.  |  Oats.  |  Rye.  |  Beans.  |  Peas.
  |  s.    d.  |  s.     d.  |  s.     d.  |  s.     d.  |  s.     d.  |  s.     d.
Nov. 24  |  82    1  |  40    11  |  28     1  |  52     9  |  51    10  |  52     8
Dec. 1  |  83    1  |  42     3  |  28    10  |  53     0  |  53     3  |  52     5
 —   8  |  81    6  |  42     5  |  28     6  |  53     9  |  52     3  |  50     9
 — 15  |  79   11  |  41     3  |  27    10  |  55     4  |  51     8  |  49     1

AGRICULTURAL MARKETS—(Continued.)
LATEST LONDON MARKET PRICES.

s.s.  |£.s.£.s.
Malt, Pale,    per qr.    74  to83    |  Hay.... per load  4  0  to  6  10
Malting Barley   "38—  40  |  Clover      "4480
Oats, best,       "3435  |  Straw       "14110
Wheat, White,  "6590  |
Flour—  |  Linseed cake, per ton £13 0s.
  Town made, per sk.  73  —  75  |    to £14 15s. ; Rape cake,
  Country household5766  |    do., £7 15s. ; Bones, per ton,
  American, per barl.4246  |    Â£6 10s. to £18 0s.
Indian Corn, per qr.4648  |
BREAD, per 4 lbs.—d.d.  |  HOPS.—Kents, 50s. to 112s.
  Best Wheaten11to111/2  |    Sussex, 70s. to 90s.
  Household9101/2  |
CATTLE—s.  d.s.  d.  |  POULTRY—Capons, 4s. 6d. to
  Beasts, per st.34to410  |    6s. 0d. ;   Fowls, 2s. 0d. to
  Calves      "44—  50  |    6s. 0d. ;   Chicks, 5s. 0d. to
  Sheep       "3450  |    7s. 0d. ;   Ducks, 2s. 0d. to
  Pigs          "310  50  |    3s. 0d. ;   Geese, 6s. 0d. to
WOOL, per lb.—    |    9s. 0d. ;   Turkeys, 6s. 0d. to
  South Downs1013  |    21s. 0d. ; Pigeons, 1s.
  Kentish fleeces10111/2  |
  German Prima2636  |  HIDES, &c.—Market, 96 lb.,
  Australian1322  |    41/2d. to 51/4d. ; ditto,
  Cape0717  |    Horsehides, salted, 6s. 6d. to
  Spanish1120  |    9s. 3d. each.
METALS.  |  OILS.
Copper, Cakes, per ton, £126  |  Gallipoli, per ton, £55 0s. ;
Iron, Pigs, £3 15s. to £5 5s.  |  Sperm, £129 ; Pale Seal, £56
  Rails, £8 5s.  Lead, English  |  0s. ; Rape, £58 to £61 ;
  Pig, £25 10s.  Steel, Swedish  |  Cocoa-nut, £46 to £47 ; Palm,
  Keg, £19 0s. to £19 10s.  |  Â£49 ; Linseed, £42 0s.
  Tin, English block, £125;  |  TALLOW—Australian, Beef,
  Banca, £130 ; Spelter, £32 0s. ;  |  Â£3 7s. to to £0 0s. ; Sheep
  Quicksilver, per lb., 1s. 10d.  |  Â£3 8s. to £3 9s.
PROVISIONS.  |  GROCERY.
BEEF—Irish In., per tr., 150s. ;  |  COCOA, per cwt., Trinidad, 52s.
  Hambro', 125s. to 127s. 6d. ;  |    to 59s. ; Bahia, 49s. to 51s.
  American, 125s. to 150s.  |  COFFEE, per cwt.—Ceylon Native,
BACON, p. cwt.—Irish, 56s. to  |    50s. 0d. to 53s. 0d. ; Do.,
  61s. ; American 54s. to 58s.  |    Plantation, 63s. to 80s. ;
BUTTER—Dorset, p. cwt. 114s.  |    Mocha, 56s. to 90s. ; Jamaica,
  to 120s. ; Irish, 94s. to 110s.  |    55s. to 84s.
  Dutch, 90s. to 100s.  |  RICE, per cwt.,—Carolina, duty
CHEESE—Cheshire, per cwt.,  |    paid, 28s. 0d. to 38s. 0d. ;
  60s. to 80s. ; Wiltshire, 54s. to  |    Bengal, 13s. 6d. to 17s. 6d.
  72s. ; Dutch, 56s. to 62s.  |  SUGAR—Bardadoes, per cwt.,
HAMS—York, 88s. to 110s. ;  |    46s. 0d. to 52s. 0d. ;
  Irish, 70s. to 86s. ;  |    Mauritius, 37s. 0d. to 53s. 0d. ;
  Westphalia, 70s. to 74s.  |    Bengal, 48s. 0d. to 55s. 0d.
BEEF—Mid. to prime, p. 8 lb.,  |  DO. REFINED—Grocery lumps,
  3s. 8d. to 4s. 4d.  |    58s. 0d. to 61s. 0d. ; Bastards,
MUTTON—Mid. to prime, per  |    40s. 0d. to 44s. 0d. ; Crushed,
  8 lb., 3s. 8d. to 4s. 6d.  |    35s. to 37s.
PORK, p. 8 lb., 3s. 10d. to 5s. 4d.  |  TEA, per lb. (duty 1s. 9d.)—
VEAL, 3s. 8d. to 4s. 8d.  |    Congou, 9d. to 2s. 6d. ;
LAMB, 0s. 0d. to 0s. 0d.  |    Souchong, 91/2d. to 2s. 6d. ;
POTATOES, per ton, Scotch reds,  |    Hyson, 1s. 2d. to 4s. 0d. ;
  60s. to 95s. ; Regts, 75s. to  |    Assam, 1s. 6d. to 4s. 4d.
  110s.

EMIGRATION RECORD.
DEPARTURES FROM THE UNITED KINGDOM.

1855Australian
Colonies.   
British
America.  
United
States. 
Other
places.   
Total.
To Oct. 3153,81315,28086,851    2,393158,387
November2,7803715,3052848,740
Total to Nov. 30  56,59315,65192,1562,677167,077

CURRENT RATES OF PASSAGE AND FREIGHT TO AUSTRALIAN
PORTS PER SAILING VESSEL.

London and        
Liverpool.
Cabin.Inter-
mediate.
Steerage.Goods per
40 Cubic feet.
Melbourne£30 to £60    Â£20 to £30    Â£15 to £21    40s. to 45s.  
Sydney40 — 6018 — 3215 — 2030 — 40
Adelaide30 — 6520 — 3518 — 2130 — 40
Hobart Tn.40 — 6525 — 3520 — 2230 — 40

The Publication of the
HOUSEHOLD NARRATIVE OF
CURRENT EVENTS
Will be Discontinued with the present Number, which
completes the Volume for the Year. The previous Volumes,
beginning with 1850, may be had of all Booksellers, and at all
Railway Stations.